Property Attributes
- MLS#PABU2122500
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityRichlandtown
- AreaRichlandtown Boro
- NeighborhoodRichland Sta
- Zip18955
- StyleVictorian
- Year Built1900
- Taxes$ 5215
- Price$ 429,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1945
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 128 S. Main Street in Richlandtown Borough! This spacious 4-bedroom & 1.5 Bathrooms home offers approximately 1,945 square feet of above-grade living space on a generous .46-acre lot in the Quakertown Community School District. The property features a full basement, detached garage, public water and sewer, and natural gas service. The 100' x 200' Double lot provides plenty of room to enjoy the property and its convenient Richlandtown Borough location. Adding to the home's appeal is an approximately three-year-old complete solar-energy system that will be paid off by the Seller at settlement. The solar system helps reduce electric costs and has also generated SREC income for the current owners. Recent seller-provided PPL electric bills have ranged from approximately $23 to $71.00 per month. 3-Year-Old Solar System Seller Pays Off at Settlement Buyer Enjoys the Benefits Without a Solar Loan Payment Enjoy the combination of a spacious home, generous property and the added benefits of an existing solar-energy system without assuming the Seller's solar financing obligation. Schedule your showing and discover all that 128 S. Main Street has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Neidig Elementary School | Strayer Middle School | Quakertown Community Senior High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $429,000 |
General Features
| Living Area | 1945 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Window Unit(s) |
| Utilities | Cable TV,Phone |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Dishwasher |
| Zoning | RS |
| Garage Spaces | 2.00 |
| Architectural Style | Victorian |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| School District | QUAKERTOWN COMMUNITY |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Section | 002 |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RICHLAND STA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Diagonally across from the Richlandtown Fire House on Main Street. |
| City | RICHLANDTOWN |
| Senior Community Y/N | No |
| MLS Area | Richlandtown Boro (10137) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 24800.0 |
| Tax Annual Amount | 5215.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.57 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1945 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 021 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Dining Area,Curved Staircase |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Full,Unfinished |
| Flooring | Ceramic Tile,Carpet,Hardwood |
| Hot Water | Electric,Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1945 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail |
| Parking Features | Dirt Driveway |
| Lot Features | Rear Yard,Premium |
| Water Source | Public |
| Inclusions | Kitchen appliances Included. Washer and Dryer included. |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway,On Street |
| Land Use Code | 1001 |
| Foundation Details | Stone,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 200.00 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Road Responsibility | Private |
| Horse Y/N | No |
| Land Assessed Value | 8880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved