Property Attributes
- MLS#PABU2131498
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodVioletwood
- Zip19057
- Style
- Year Built1953
- Taxes$ 6204
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
WOW! Welcome to 27 Violetwood Dr, a beautifully updated and Super Expanded (2,170 sq ft), move-in-ready home in Levittown that offers the feel of a like-new property with a thoughtfully designed and crafted with an exceptional floor plan. This 3-bedroom, 2 full and 1 half bath has been re modeled throughout, creating a bright, clean, and modern feel from the moment you step inside. The spacious layout provides an easy flow between the main living areas, making the home equally comfortable for everyday living and entertaining. Thoughtful updates and finishes throughout give the property a fresh, turnkey feel, while the well-designed floor plan maximizes both living space and functionality. Outside, the home sits on a nice size lot (approximately 0.18 acres), providing plenty of outdoor space to relax, entertain, play, or create your own backyard retreat. Located within the Bristol Township School District and convenient to shopping, dining, recreation, and major roadways, 27 Violetwood Dr combines an updated interior, excellent layout, ample outdoor space, and a convenient location into a home that is truly ready for its next owner. Exceptional Value in Today's Market, Hurry Home!
| Price History | |
|---|---|
| 9/16/2026 | Listed $510,000 |
General Features
| Living Area | 2120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RM1 |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | BRISTOL TOWNSHIP |
| Exclusions | Safe-unless buyer wants to purchase separately,Swing on back porch |
| Year Built | 1953 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VIOLETWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | off Mill Creek Rd |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7776.00 |
| Tax Assessed Value | 22050.0 |
| Tax Annual Amount | 6204.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.57 |
| Vacation Rental Y/N | No |
| Total SQFT | 2120 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator and Pond with fish all in As Is Condition |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved