Property Attributes
- MLS#PAMC2189988
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySchwenksville
- AreaLower Frederick Twp
- NeighborhoodSpring Mount
- Zip19473
- StyleColonial,Traditional
- Year Built1925
- Taxes$ 5520
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6 Perkiomen Avenue! This beautifully maintained 3-bedroom, 2-bath home offers the perfect blend of classic charm, modern updates, and fantastic outdoor space in the highly sought-after Perkiomen Valley School District. Recent improvements include new electric (2026), shower added upstairs (2026), a fully renovated first-floor bathroom (2025), an updated kitchen, fresh paint upstairs (2026), new carpeting (2026), newer appliances (2024-2026), a newer water heater (2025), and more. With so many important updates already completed, this home is ready for its next owner! Enjoy a huge deck overlooking the spacious, flat backyard, along with a welcoming front yard that adds to the home's curb appeal. The property also features a shed/storage area and a detached garage converted into a versatile bonus room or office, perfect for those who work from home, need a hobby space, or want additional flexible space. The full basement provides excellent storage, while the spacious interior offers comfortable living areas throughout. Located in the desirable Perkiomen Valley School District and just minutes from trails, restaurants, shopping, parks, and major commuter routes, this home offers the perfect combination of comfort, convenience, and location. So many updates, great outdoor space, and a location that's hard to beat. Come see everything 6 Perkiomen Avenue has to offer! Schedule your private showing today.
| Price History | |
|---|---|
| 8/7/2026 | Listed $409,000 |
| 8/29/2026 | 3$400,000 |
| 9/11/2026 | 1$399,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Negotiable |
| Roof | Shingle,Pitched |
| Zoning | R3 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Stucco |
| School District | PERKIOMEN VALLEY |
| Exclusions | Electric fireplaces in both living rooms |
| Year Built | 1925 |
| View | Trees/Woods |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRING MOUNT |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | via PA-29 N/PA-73 W/Main St and Spring Mt Rd. Head toward E Park Ave. Turn right onto Spring Mt Rd. Turn left onto Perkiomen Ave. Destination will be on the right. |
| City | SCHWENKSVILLE |
| Senior Community Y/N | No |
| MLS Area | Lower Frederick Twp (10638) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9360.00 |
| Tax Assessed Value | 110490.0 |
| Tax Annual Amount | 5520.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 266.0 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1500 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 147 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Kitchen,Family Room,Basement,Bedroom 1,Attic,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Front Yard,Rear Yard,SideYard(s),Level |
| Water Source | Public |
| Inclusions | Refrigerator,washer,dryer,trampoline |
| Type of Parking | Driveway |
| Land Use Code | 1101 |
| Foundation Details | Stone,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 0.00 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | Attic - Pull-Down Stairs | ||
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Dining Room | Main | Breakfast Room,Dining Area,Flooring - Tile/Brick,Window Treatments | ||
| Family Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - HardWood,Window Treatments | ||
| Full Bath | Upper 1 | Countertop(s) - Ceramic,Flooring - Tile/Brick,Window Treatments | ||
| Full Bath | Main | Countertop(s) - Ceramic,Flooring - Tile/Brick,Window Treatments | ||
| Kitchen | Main | Breakfast Room,Built-Ins,Countertop(s) - Granite,Flooring - Tile/Brick,Kitchen - Eat-in,Kitchen - Electric Cooking,Window Treatments | ||
| Living Room | Main | Built-Ins,Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved