Property Attributes
- MLS#PAMC2192990
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPerkiomenville
- AreaPerkiomen Twp
- NeighborhoodFarm View
- Zip18074
- StyleTraditional
- Year Built2025
- Price$ 845,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4207
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
The stunning Farm View model home is officially for sale, and its completely move-in ready with every premier upgrade already in place! Offering over 4,200 sq. ft. of curated luxury in the sought-after Perkiomen Valley School District, this showstopper pairs wide-plank flooring with striking architectural millwork. Up front, a sleek private office sets the tone for effortless work-from-home days. At the heart of the home, the open-concept layout connects a sun-drenched morning room, a fireside family room with a bold wood-slat accent wall, and an entertainers gourmet kitchen equipped with contrasting quartz-topped Century cabinetry, a spacious island, stainless appliances, and a walk-in pantry. Upstairs, an open loft leads to three generously-sized bedrooms and a breathtaking primary retreat boasting a dramatic tray ceiling, custom wood feature wall, and a spa bath. The fun continues in the finished basement, fully decked out with shiplap details, a modern full bath, and massive recreation space. This home backs to scenic green space views out back and quick access to Route 422, Skippack Village, and the Philadelphia Premium Outlets, this is turnkey designer living at its absolute finest. *Taxes have not been assessed, will be determined after purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Schwenksville Elementary School | Perkiomen Valley Middle School West | Perkiomen Valley High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $845,000 |
General Features
| Living Area | 4207 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless,Water Dispenser |
| Zoning | R2 |
| HOA Fee | 160.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | PERKIOMEN VALLEY |
| Year Built | 2025 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | FARM VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Route 29 to Little Road. Turn left onto Steiner Way. The home is on the right. |
| City | PERKIOMENVILLE |
| Senior Community Y/N | No |
| MLS Area | Perkiomen Twp (10648) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10962.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.22 |
| Acceptable Financing | Cash,Conventional |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/nhWCD_L-8bk |
| Total SQFT | 4207 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FARM VIEW ESTATES |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Recessed Lighting,Walk-in Closet(s),Upgraded Countertops |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3298 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 909 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Sun/Florida Room,Great Room,Laundry,Loft,Recreation Room,Bathroom 1,Bathroom 2,Bathroom 3,Bonus Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator all as-is |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Main | |||
| Full Bath | Lower 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Loft | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved