Property Attributes
- MLS#PAPH2638864
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodBustleton
- Zip19115
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 5999
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 9956 Haldeman Avenue, a generously sized home offering comfort, flexibility, and room to grow in Northeast Philadelphia. Featuring four bedrooms and three full bathrooms, this property provides a practical layout with ample living space for everyday living and entertaining. The home has been maintained and is in decent condition, making it an excellent opportunity for buyers looking to add their own cosmetic updates and personal touches over time. A spacious lot, detached garage, and finished lower level add to the home's appeal, while its convenient location places shopping, restaurants, parks, and major commuter routes just minutes away. Whether you're a first-time buyer, growing household, or investor, this property offers solid value and plenty of potential.
| Elementary School | High School |
|---|---|
| Anne Frank Elementary School | George Washington High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $350,000 |
| 9/10/2026 | 10$315,000 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | No Septic System |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RSD3 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1966 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUSTLETON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Redlion to Haldeman |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19115 (19115) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43665.00 |
| Tax Assessed Value | 428600.0 |
| Tax Annual Amount | 5999.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 171.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 1840 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 49 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Dirt Floor |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1840 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | C10 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 71.00 x 615.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 85720.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19115
In The Neighborhood
Philadelphia
$ 1,199,999
- Type
- Single Family
- Size
- 7,200 SqFt
- Rooms
- 7 Beds + 6.5 Baths
© BRIGHT, All Rights Reserved